Back to Workout Tracker Maker
Free Workout Schedule Templates – Weekly Training Plans
Browse free workout schedule templates for gym splits, home workouts, and beginners. Import any training plan into the tool and track sets and reps free.
Gym Push / Pull / Legs Split
Bold| Time | Monday | Tuesday | Wednesday |
|---|---|---|---|
| 07:00 - 08:30 | Bench Press 4x8 | Deadlift 3x5 Focus | Barbell Squat 4x10 |
| 08:30 - 09:15 | Triceps Pushdown 3x12 | Bent Over Rows 3x10 | Leg Extensions 4x12 |
| 18:00 - 19:00 | Cardio: Incline Walk 30m | Abs & Core planks | Cardio: Incline Walk |
5-Day Bodybuilding Routine
Creative| Time | Monday | Tuesday | Wednesday |
|---|---|---|---|
| 08:00 - 09:30 | Chest Day (Presses) | Back Day (Deadlifts) | Arm Day (Curls) |
| 09:30 - 10:00 | Cable Flyes 4x12 | Pull-ups 4xMax | Triceps Dips 4x15 |
| 17:00 - 18:00 | Abs & Core routine | HIIT sprints 15m | Light recovery jog |
Beginner Bodyweight Home
Minimalist| Time | Monday | Wednesday | Friday |
|---|---|---|---|
| 08:00 - 08:30 | Pushups 3xMax sets | Planks 3x60s hold | Pushups 3xMax sets |
| 08:30 - 09:00 | Air Squats 3x20 reps | Glute Bridges 3x15 | Air Squats 3x20 reps |
| 09:00 - 09:30 | Jumping Jacks 3m | Active stretching | Jumping Jacks 3m |
5K Running Program Plan
Modern| Time | Monday | Wednesday | Friday |
|---|---|---|---|
| 07:00 - 07:45 | Interval Sprints (8x200m) | Tempo Run (3 miles) | Long Distance Run (4m) |
| 07:45 - 08:00 | Cool Down Walk & Stretch | Cool Down Walk & Stretch | Cool Down Walk |
| 18:00 - 18:30 |
Powerlifting Strength Focus
Bold| Time | Monday | Wednesday | Friday |
|---|---|---|---|
| 08:00 - 10:00 | Squat Day: 5x5 Heavy | Bench Press: 5x5 Heavy | Deadlift: 3x3 Heavy |
| 10:00 - 10:30 | Leg Press accessory | Dumbbell Row accessory | Barbell Shrug accessory |
| 10:30 - 11:00 | Leg Curls hypertrophy | Face pulls rear delts | Farmer Walks grip |